Avenida Brigadeiro Faria Lima, n°1903, 13th floor,
Sao Paulo 01452
Brazil
www.44capital.com.br
interno@44capital.com.br
44 Capital is a middle-market investment bank serving clients throughout Brazil. The Firm's services include M&A advisory, capital markets advisory, private investment, and financial restructuring. 44 Capital was formed in 2009 and is based in Sao Paulo.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (1.6/yr) | - | 2 | 3 | 3 | - | - | 8 |
| Sellside (0.2/yr) | - | - | - | - | 1 | - | 1 |
| 9 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2024-02-05 | - | Real Estate |
| Sign-up to View | 2023-06-23 | - | Transportation |
| Sign-up to View | 2023-02-08 | - | Transportation |
| Sign-up to View | 2023-02-01 | - | Real Estate |
| Sign-up to View | 2022-09-14 | - | Real Estate |
| Sign-up to View | 2022-05-16 | - | Real Estate |
| Sign-up to View | 2022-05-02 | - | Real Estate |
| Sign-up to View | 2021-11-24 | - | Real Estate |
| Sign-up to View | 2021-11-22 | - | Real Estate |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Real Estate | Sign-up to View | ||
| Transportation | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Chile | Sign-up to View | ||
| Mexico | Sign-up to View | ||
| Brazil | Sign-up to View | ||
| Colombia | Sign-up to View | ||
| Guatemala | Sign-up to View | ||
| Uruguay | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
8 |
|
Sign-up to View |
1 |