508 W. 5th Street Suite 225,
Charlotte, North Carolina 28202
United States
(704) 899-5960
www.7mileadvisors.com
7 Mile Advisors is a boutique investment bank serving companies in the business services and technology sectors. The Firm advises on M&A and private capital transactions including assisting clients with selling their companies, raising capital, growth through acquisitions, and evaluating new markets. 7 Mile Advisors was established in 2008 and is based in Charlotte, North Carolina. In 2023, 7 Mile Advisors was acquired by Houlihan Lokey.
| Year | ≤ '17 | '18 | '19 | '20 | '21 | '22 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.8/yr) | 6 | - | - | 1 | 3 | - | 10 |
| Sellside (0.6/yr) | 17 | - | 1 | 1 | - | 1 | 20 |
| 30 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-05-25 | - | Information Technology |
| Sign-up to View | 2021-08-19 | - | Software |
| Sign-up to View | 2021-06-24 | - | Information Technology |
| Sign-up to View | 2021-05-27 | - | Information Technology |
| Sign-up to View | 2020-09-10 | - | Internet Software and Services |
| Sign-up to View | 2020-06-17 | - | Information Technology |
| Sign-up to View | 2019-12-12 | - | Business Services |
| Sign-up to View | 2014-11-18 | - | Software |
| Sign-up to View | 2014-06-06 | - | Software |
| Sign-up to View | 2014-03-20 | - | Technology Hardware |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Software | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Engineering | Sign-up to View | ||
| Technology Hardware | Sign-up to View | ||
| Financial Services | Sign-up to View | ||
| Healthcare Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Texas | Sign-up to View | ||
| North Carolina | Sign-up to View | ||
| New Jersey | Sign-up to View | ||
| Colorado | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (28) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
CoreMatrix Systems LLC $22M (2013-10-14) |
|