8 Third Street North,
Great Falls, Montana 59401
United States
(800) 332-5915
www.dadavidson.com/WHAT-WE-DO/Investment-Banking
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 226152 | 2025-07-01 | SIGI | Buy | Gruse Maschinenbau | Machinery | - |
| 225126 | 2025-05-27 | Cha Technologies Group | Sell | FIT | Apparel/Textiles | - |
| 224273 | 2025-05-13 | Trimlight | Sell | Trimlight | Electrical Equipment | - |
| 225523 | 2025-04-14 | cQuant | Sell | cQuant | Software | - |
| 222540 | 2025-03-24 | Cerberus Capital Management | Buy | Votaw Precision Technologies | Manufacturing | - |
| 220237 | 2025-01-21 | Bandy Manufacturing | Sell | Bandy Manufacturing | Manufacturing | - |
| 220189 | 2025-01-13 | Pacific Shoring | Sell | Pacific Shoring | Manufacturing | - |
| 219554 | 2025-01-06 | Boss Industries | Sell | Boss Industries | Machinery | - |
| 217813 | 2024-11-22 | H.I.G. Private Equity | Buy | Northwest Pump | Energy Services and Equipment | - |
| 216634 | 2024-10-24 | Allivet | Sell | Allivet | E-Commerce | - |
| 215722 | 2024-10-01 | NeoXam | Buy | EZOPS | Software | - |
| 215485 | 2024-09-24 | Night Shift Development | Sell | Night Shift Development | Software | - |
| 215394 | 2024-09-23 | FTV Capital | Buy | Morningstar Commodity Data | Information Services | - |
| 214493 | 2024-08-28 | Bridgewater Bank | Buy | First Minnetonka City Bank | Financial Services | - |
| 213139 | 2024-07-22 | Crown Crafts Infant Products, Inc. | Buy | Baby Boom | Consumer Products | 18 USD |
| 212113 | 2024-06-25 | J. Skinner | Sell | J. Skinner | Food | - |
| 211383 | 2024-05-23 | Govenda | Sell | Govenda | Information Technology | - |
| 216068 | 2024-05-15 | Home Federal | Sell | Home Federal | Financial Services | 116 USD |
| 209838 | 2024-05-01 | Sammons Warehouse Solutions | Buy | Precision Warehouse Design | Real Estate | - |
| 209634 | 2024-04-29 | Hope Bancorp | Buy | Territorial | Financial Services | 79 USD |
| 209122 | 2024-04-17 | A-Mark | Buy | LPM Group | Metals/Mining | - |
| 208737 | 2024-04-08 | Argonaut Private Equity | Sell | Crimson Steel Supply | Metals/Mining | - |
| 206838 | 2024-02-21 | Anillo Industries | Sell | Anillo Industries | Manufacturing | - |
| 203795 | 2023-11-29 | COMC | Sell | COMC | Consumer Products | - |
| 203134 | 2023-11-07 | Acme United | Sell | Camillus | Consumer Products | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.