Fortuny 6 – 3º,
Madrid 28010
Spain
+34 91 353 07 60
www.azcapital.com
info@azcapital.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.6/yr) | 2 | 2 | 1 | - | - | - | 5 |
| Sellside (0.2/yr) | 1 | - | - | 1 | - | - | 2 |
| 7 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-09-29 | - | Infrastructure |
| Sign-up to View | 2022-01-04 | - | Communications |
| Sign-up to View | 2021-09-16 | - | Business Services |
| Sign-up to View | 2021-02-17 | 5.2B EUR | Communications |
| Sign-up to View | 2020-08-03 | - | Food |
| Sign-up to View | 2019-05-02 | - | Food |
| Sign-up to View | 2019-01-01 | - | Packaging |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Communications | Sign-up to View | ||
| Food | Sign-up to View | ||
| Packaging | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Infrastructure | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Spain | Sign-up to View | ||
| France | Sign-up to View | ||
| Belgium | Sign-up to View | ||
| Sweden | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (3) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Hivory S.A.S. $5.9B (2021-02-17) |
|