Tjuvholmen allé 16,
Oslo NO-0252
Norway
+47 21 00 00 50
www.bahr.no
post@bahr.no
BAHR is a full-service law firm serving a variety of clients throughout Norway. The Firm's practice areas include compliance, corporate, mergers & acquisitions, real estate, finance, fisheries, tax, restructuring, competition, employment, shipping, IP, and technology. BAHR was formed in 1966 and based in Oslo.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| Sellside (0.6/yr) | 1 | 1 | 1 | - | - | 1 | 4 |
| 5 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2025-05-06 | - | Marine |
| Sign-up to View | 2022-11-01 | 150M USD | Information Technology |
| Sign-up to View | 2021-07-22 | - | Internet Software and Services |
| Sign-up to View | 2020-07-21 | 9.2B USD | Internet Software and Services |
| Sign-up to View | 2011-08-15 | 1.5B USD | Oil/Gas Exploration |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Internet Software and Services | Sign-up to View | ||
| Oil/Gas Exploration | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Marine | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Norway | Sign-up to View | ||
| United States | Sign-up to View | ||
| California | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
eBay Classifieds Group $9.2B (2020-07-21) |
|