205 N Michigan Ave 28th Floor,
Chicago, Illinois 60601-5927
United States
(312) 729-8000
www.bakertilly.com/specialties/investment-banking
Baker Tilly Capital is the investment banking and corporate finance advisory arm of accounting firm Baker Tilly. The Firm focuses on serving middle-market business owners with advice on mergers & acquisitions, project finance, and capital sourcing. The Firm’s sector experience includes food, beverage, agriculture, healthcare, life sciences, consumer, and retail. Baker Tilly Capital is headquartered in Chicago, Illinois.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (1.0/yr) | 1 | - | 3 | - | 1 | 1 | 6 |
| Sellside (1.0/yr) | 2 | 1 | 3 | 1 | - | - | 7 |
| 13 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2025-03-21 | - | Manufacturing |
| Sign-up to View | 2024-01-31 | - | Business Services |
| Sign-up to View | 2023-03-16 | - | Information Technology |
| Sign-up to View | 2022-12-08 | - | Information Technology |
| Sign-up to View | 2022-08-05 | 590M USD | Information Technology |
| Sign-up to View | 2022-06-14 | - | Business Services |
| Sign-up to View | 2022-06-09 | - | Beverages |
| Sign-up to View | 2022-04-28 | - | Internet Software and Services |
| Sign-up to View | 2022-03-01 | - | Information Technology |
| Sign-up to View | 2021-04-13 | - | Communications |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Plastics | Sign-up to View | ||
| Communications | Sign-up to View | ||
| Healthcare Services | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Machinery | Sign-up to View | ||
| Beverages | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Virginia | Sign-up to View | ||
| Canada | Sign-up to View | ||
| Germany | Sign-up to View | ||
| Ireland | Sign-up to View | ||
| Italy | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (11) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Avantus Federal $590M (2022-08-05) |
|