333 Ludlow Street South Tower - 3rd Floor,
Stamford, Connecticut 06902
United States
(203) 252-2800
www.bankstreet.com
info@bankstreet.com
Bank Street is a boutique investment bank focused on growth companies in the communications, media and technology sectors. The Firm's service include mergers & acquisitions, capital markets, venture capital, fairness options, financial restructuring, financial advisory, debt relief, and private equity. Bank Street is based in Stamford, Connecticut.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.8/yr) | 5 | 2 | - | - | 2 | - | 9 |
| Sellside (4.8/yr) | 24 | 7 | 7 | 6 | 2 | 2 | 48 |
| 57 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2025-04-30 | - | Information Technology |
| Sign-up to View | 2025-04-03 | - | Information Technology |
| Sign-up to View | 2024-04-22 | - | Communications |
| Sign-up to View | 2024-03-06 | - | Information Technology |
| Sign-up to View | 2024-01-10 | - | Communications |
| Sign-up to View | 2024-01-04 | - | Communications |
| Sign-up to View | 2023-10-24 | 385M USD | Communications |
| Sign-up to View | 2023-08-03 | - | Software |
| Sign-up to View | 2023-05-31 | - | Communications |
| Sign-up to View | 2023-05-16 | - | Communications |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Communications | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Technology Hardware | Sign-up to View | ||
| Software | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| California | Sign-up to View | ||
| Virginia | Sign-up to View | ||
| Ohio | Sign-up to View | ||
| New Jersey | Sign-up to View | ||
| Illinois | Sign-up to View | ||
| North Carolina | Sign-up to View | ||
| Canada | Sign-up to View | ||
| British Columbia | Sign-up to View | ||
| Colombia | Sign-up to View | ||
| Germany | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Going Private | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Recapitalization | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (9) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (53) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Cincinnati Bell, Inc. $2.9B (2020-03-13) |
|