M&A Deal Summary |
|
|---|---|
| Date | 2025-06-23 |
| Target | SpartanNash |
| Sector | Distribution |
| Buyer(s) | C&S Wholesale Grocers |
| Deal Type | Add-on Acquisition |
| Deal Value | 1.8B USD |
| Advisor(s) | BofA Securities (Financial) Cleary Gottlieb Steen & Hamilton (Legal) |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 1918 |
| Sector | Distribution |
C&S Wholesale Grocers is a wholesale grocery supply company in the U.S., supplying 5,000 independent supermarkets, chain stores, military bases, and institutions with over 150,000 different products. C&S Wholesale Grocers is based in Keene, New Hampshire.
| DEAL STATS | # |
|---|---|
| Overall | 5 of 5 |
| Sector: Distribution M&A | 4 of 4 |
| Type: Add-on Acquisition M&A Deals | 5 of 5 |
| State: Michigan M&A | 1 of 1 |
| Country: United States M&A | 5 of 5 |
| Year: 2025 M&A | 1 of 1 |
| Size (of disclosed) | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2021-05-03 |
C&S Wholesale Grocers - Retail Accounting Divisions
Keene, New Hampshire, United States C&S Retail Accounting Divisions provides business process outsourcing services to independent grocers. |
Sell | - |