75 State Street, Suite 1210,
Boston, Massachusetts 02109
United States
(617) 482-6200
www.cwdowner.com
info@cwdowner.com
C.W. Downer & Co. is a global investment banking firm focused on M&A advisory. The Firm assists domestic and international mid-sized companies with mergers and acquisitions, divestitures, corporate finance and capital raising, and strategic advisory services. C.W. Downer & Co. was established in 1975 and is based in Boston, Massachusetts.
| Year | ≤ '10 | '11 | '12 | '13 | '14 | '15 | T |
|---|---|---|---|---|---|---|---|
| Buyside (2.8/yr) | 12 | 4 | 5 | 2 | 2 | 1 | 26 |
| Sellside (4.6/yr) | 10 | 4 | 5 | 7 | 3 | 4 | 33 |
| 59 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2015-06-05 | - | Food |
| Sign-up to View | 2015-04-20 | - | Information Technology |
| Sign-up to View | 2015-04-15 | 32M USD | Electrical Equipment |
| Sign-up to View | 2015-01-22 | 157M USD | Chemicals |
| Sign-up to View | 2015-01-09 | - | Aerospace |
| Sign-up to View | 2014-12-22 | - | Metals/Mining |
| Sign-up to View | 2014-11-14 | - | Food |
| Sign-up to View | 2014-10-31 | 62M USD | Manufacturing |
| Sign-up to View | 2014-03-20 | - | Machinery |
| Sign-up to View | 2014-02-20 | 83M USD | Apparel/Textiles |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Food | Sign-up to View | ||
| Machinery | Sign-up to View | ||
| Building Materials | Sign-up to View | ||
| Chemicals | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Electrical Equipment | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Energy Services and Equipment | Sign-up to View | ||
| Distribution | Sign-up to View | ||
| Automotive | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Aerospace | Sign-up to View | ||
| Apparel/Textiles | Sign-up to View | ||
| Packaging | Sign-up to View | ||
| Forest Products | Sign-up to View | ||
| Furniture | Sign-up to View | ||
| Diversified | Sign-up to View | ||
| Metals/Mining | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Electronics | Sign-up to View | ||
| Semiconductors | Sign-up to View | ||
| Software | Sign-up to View | ||
| Consumer Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Massachusetts | Sign-up to View | ||
| Illinois | Sign-up to View | ||
| New Jersey | Sign-up to View | ||
| Pennsylvania | Sign-up to View | ||
| Delaware | Sign-up to View | ||
| Rhode Island | Sign-up to View | ||
| Arizona | Sign-up to View | ||
| Germany | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| Norway | Sign-up to View | ||
| Singapore | Sign-up to View | ||
| Netherlands | Sign-up to View | ||
| Canada | Sign-up to View | ||
| France | Sign-up to View | ||
| South Korea | Sign-up to View | ||
| Ireland | Sign-up to View | ||
| Italy | Sign-up to View | ||
| South Africa | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (47) | Deals |
|---|---|
|
Sign-up to View |
4 |
|
Sign-up to View |
2 |
|
Sign-up to View |
2 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
All-Clad Metalcrafters LLC $250M (2004-07-27) |
|