The Calfee Building, 1405 East Sixth Street,
Cleveland, Ohio 44114
United States
(216) 622-8200
www.calfee.com
Calfee, Halter & Griswold is a full-service law firm serving a variety of clients throughout the Midwest US. The Firm's practice areas include antitrust, compliance, energy, IP, litigation, estate planning, finance, corporate, and tax. The Firm's sector experience includes business services, education, real estate, retail, consumer products, food, chimicals, construction, energy, environmental, financial services, healthcare, media, and medical products. Calfee, Halter & Griswold was formed in 1903 and is based in Cleveland, Ohio.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (2.4/yr) | 3 | 1 | 2 | 1 | 2 | 6 | 15 |
Sellside (2.2/yr) | 9 | 3 | 3 | 1 | 4 | - | 20 |
35 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2025-06-30 | - | Utilities |
Sign-up to View | 2025-05-27 | - | Life Science |
Sign-up to View | 2025-05-01 | - | Packaging |
Sign-up to View | 2025-03-27 | - | Construction |
Sign-up to View | 2025-03-06 | - | Business Services |
Sign-up to View | 2025-02-18 | - | Engineering |
Sign-up to View | 2024-12-04 | - | Environmental |
Sign-up to View | 2024-08-01 | - | Distribution |
Sign-up to View | 2024-03-14 | - | Financial Services |
Sign-up to View | 2024-03-14 | - | Financial Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Business Services | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Distribution | Sign-up to View | ||
Packaging | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Beverages | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Retail | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Defense | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Life Science | Sign-up to View | ||
Engineering | Sign-up to View | ||
Utilities | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Environmental | Sign-up to View | ||
Construction | Sign-up to View | ||
Automotive | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Ohio | Sign-up to View | ||
California | Sign-up to View | ||
Massachusetts | Sign-up to View | ||
Finland | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (4) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
4 |
Sign-up to View |
2 |
Corporate (24) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
The Folger Coffee Co., Inc. $3.3B (2008-06-04) |