420 Boylston St. Suite 302,
Boston, Massachusetts 02116
United States
(617) 918-7928
www.g2capitaladvisors.com
info@g2cap.com
| Client | Type | Engagement(s) |
|---|---|---|
| Legacy Supply Chain, Inc. | Corporate | 1 |
| Bridgepoint Consulting LLC | Corporate | 1 |
| VideoLink LLC | Corporate | 1 |
| Alba Wheels Up International LLC | Corporate | 1 |
| MTC Logistics | Corporate | 1 |
| CFO Media Group | Corporate | 1 |
| Williams Industrial Services Group, Inc. | Corporate | 1 |
| Andler Packaging Group | Corporate | 1 |
| Stonewall Kitchen, Inc. | Corporate | 1 |
| Dotcom Distribution | Corporate | 1 |
| Zipline Logistics | Corporate | 1 |
| Arena Technologies LLC | Corporate | 1 |
| TalentBurst, Inc. | Corporate | 1 |
| Flash Global | Corporate | 1 |
| ZRG Partners, Inc. | Corporate | 1 |
| Atlantic Packaging Products Ltd. | Corporate | 1 |
| Talus Mineral Co. | Corporate | 1 |
| Go To Logistics, Inc. | Corporate | 1 |
| Berkshire Partners | Firm | 1 |
| The Kelvin Group | Corporate | 1 |
| Kano Laboratories LLC | Corporate | 1 |
| Biotron Laboratories, Inc. | Corporate | 1 |
| United Solutions, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.