11100 Santa Monica Blvd. Suite 800,
Los Angeles, California 90025
United States
(310) 966-1444
www.brileyfin.com
| Client | Type | Engagement(s) |
|---|---|---|
| Kratos Defense & Security Solutions, Inc. | Corporate | 2 |
| Smith Micro Software, Inc. | Corporate | 2 |
| Harrow, Inc. | Corporate | 1 |
| SMTC Corp. | Corporate | 1 |
| Clearwater Paper Corp. | Corporate | 1 |
| Pacifica Foods | Corporate | 1 |
| Wireless Telecom Group,Inc. | Corporate | 1 |
| A-Mark Precious Metals, Inc. | Corporate | 1 |
| IEC Electronics Corp. | Corporate | 1 |
| Telenav, Inc. | Corporate | 1 |
| CUI Global, Inc. | Corporate | 1 |
| PCM, Inc. | Corporate | 1 |
| Affinity Medical Technologies LLC | Corporate | 1 |
| Traub Capital Partners | Firm | 1 |
| Ducommun, Inc. | Corporate | 1 |
| Rocky Brands, Inc. | Corporate | 1 |
| Ara Partners | Firm | 1 |
| Lingo Management LLC | Corporate | 1 |
| Tungsten Automation Corp. | Corporate | 1 |
| Franchise Group, Inc. | Corporate | 1 |
| RumbleOn, Inc. | Corporate | 1 |
| Bit Digital, Inc. | Corporate | 1 |
| Luna Innovations, Inc. | Corporate | 1 |
| U.S. TelePacific Corp. | Corporate | 1 |
| Gaming Partners International, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.