1610 Wynkoop Street, Suite 150,
Denver, Colorado 80202
United States
(303) 545-9500
www.daileypartners.com
Dailey Partners LLC was an investment bank focused on lower middle-market transactions valued from $5 to $75 million. Their services included mergers and acquisitions, private placements, growth financing, acquisition financing, and management buyouts. Dailey Partners was based in Denver.
| Year | ≤ '09 | '10 | '11 | '12 | '13 | '14 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (1.4/yr) | - | - | 2 | 1 | 2 | 2 | 7 |
| 7 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2014-09-09 | - | Electronics |
| Sign-up to View | 2014-03-04 | - | Business Services |
| Sign-up to View | 2013-12-05 | - | Software |
| Sign-up to View | 2013-02-22 | - | Internet Software and Services |
| Sign-up to View | 2012-08-15 | - | Healthcare Services |
| Sign-up to View | 2011-05-03 | - | Business Services |
| Sign-up to View | 2011-03-08 | 4M USD | Electronics |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Electronics | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Software | Sign-up to View | ||
| Healthcare Services | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Colorado | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (7) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Byers Peak, Inc. $4M (2011-03-08) |
|