2200 Wells Fargo Center 90 S. 7th Street,
Minneapolis, Minnesota 55402
United States
(612) 766-7000
www.faegredrinker.com
Faegre Drinker Biddle & Reath is a global law firm that provides a range of legal services to clients across a variety of industries. Faegre Drinker's attorneys provide representation and advice in areas such as corporate law, litigation and dispute resolution, intellectual property law, labor and employment law, product liability, mergers & acquisitions, and environmental law. The Firm's sector experience includes consumer products, retail, financial services, agriculture, healthcare, life science, and insurance. Faegre Drinker Biddle & Reath is headquartered in Minneapolis, Minnesota.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (7.0/yr) | 1 | 3 | 15 | 7 | 10 | - | 36 |
| Sellside (3.6/yr) | 1 | 3 | 2 | 4 | 8 | 1 | 19 |
| 55 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2025-04-15 | - | Distribution |
| Sign-up to View | 2024-12-19 | 22M USD | Franchising |
| Sign-up to View | 2024-11-13 | - | Marketing |
| Sign-up to View | 2024-10-08 | - | Distribution |
| Sign-up to View | 2024-10-08 | - | Construction |
| Sign-up to View | 2024-10-03 | - | Distribution |
| Sign-up to View | 2024-10-01 | - | Test/Measurement Equipment |
| Sign-up to View | 2024-09-16 | - | Distribution |
| Sign-up to View | 2024-09-12 | 210M USD | Energy Services and Equipment |
| Sign-up to View | 2024-08-28 | - | Business Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Distribution | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Energy Services and Equipment | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Retail | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Consumer Services | Sign-up to View | ||
| Automotive | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Electrical Equipment | Sign-up to View | ||
| Food | Sign-up to View | ||
| Transportation | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Marketing | Sign-up to View | ||
| Machinery | Sign-up to View | ||
| Franchising | Sign-up to View | ||
| Healthcare Services | Sign-up to View | ||
| Building Materials | Sign-up to View | ||
| Technology Hardware | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Test/Measurement Equipment | Sign-up to View | ||
| Chemicals | Sign-up to View | ||
| Construction | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Minnesota | Sign-up to View | ||
| Wisconsin | Sign-up to View | ||
| North Dakota | Sign-up to View | ||
| Alabama | Sign-up to View | ||
| Michigan | Sign-up to View | ||
| Indonesia | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Recapitalization | Sign-up to View | ||
| Going Private | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (4) | Deals |
|---|---|
|
Sign-up to View |
3 |
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
| Corporate (33) | Deals |
|---|---|
|
Sign-up to View |
14 |
|
Sign-up to View |
2 |
|
Sign-up to View |
2 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Manitowoc Ice $1.4B (2022-03-03) |
|