1801 California Street, Suite 2600,
Denver, Colorado 80202
United States
(303) 830-2400
www.fwlaw.com
Fairfield and Woods is a mid-sized law firm focused on serving clients throughout the state of Colorado. The Firm's practice areas include bankruptcy, corporate finance, intellectual property, mergers & acquisitions, appellate, wealth, and succession planning. The Firm's clients include companies from the energy, automotive, business services, communications, financial services, insurance, manufacturing, medical products, metals/mining, oil/gas exploration, real estate, software, utilities, and technology hardware sectors. Fairfield and Woods was formed in 1934 and is based in Denver.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 2 | - | - | - | - | - | 2 |
| Sellside (0.0/yr) | 2 | - | - | - | - | - | 2 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2019-05-06 | - | Test/Measurement Equipment |
| Sign-up to View | 2015-03-25 | - | Internet Software and Services |
| Sign-up to View | 2013-05-31 | 39M USD | Financial Services |
| Sign-up to View | 2013-02-20 | 12M USD | Financial Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Financial Services | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Test/Measurement Equipment | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Wyoming | Sign-up to View | ||
| Ohio | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Wheatland Bankshares, Inc. $39M (2013-05-31) |
|