265 Sunrise Highway, Suite 50,
Rockville Centre, New York 11570
United States
(516) 599-0888
www.frblaw.com
info@frblaw.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| Sellside (0.2/yr) | - | - | - | 1 | - | - | 1 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-03-14 | - | Energy Services and Equipment |
| Sign-up to View | 2021-03-25 | - | E-Commerce |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| E-Commerce | Sign-up to View | ||
| Energy Services and Equipment | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |