600 South Cherry Street, Suite 1108,
Denver, Colorado 80246
United States
www.falkenbergcapital.com
Falkenberg Capital is a boutique investment banking firm focused on the technology, media and telecommunications sectors. Specific coverage areas include wireless, wireless spectrum, landline telephone and wireless tower businesses. Falkenberg provides buy and sell-side M&A advisory, capital raising, and corporate finance services. Falkenberg Capital was formed in 1989 and is based in Denver, Colorado.
| Year | ≤ '02 | '03 | '04 | '05 | '06 | '07 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.2/yr) | - | - | - | - | - | 1 | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2007-07-30 | 2.7B USD | Communications |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Communications | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Minnesota | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Rural Cellular Corp. $2.7B (2007-07-30) |
|