San Fernando, 57,
Alicante 03001
Spain
+34 96 598 22 01
www.garrigues.com
comunicaciones@garrigues.com
Garrigues is an international legal and tax services firm that provides business law advice in the economic scenarios of the global marketplace. The Firm's practice areas include banking and finance, corporate law, E.U. & antitrust, intellectual property, litigation and arbitration, mergers and acquisitions, and tax. The Firm services clients in the automotive, communications, construction, energy services, financial services, gaming, healthcare services, IT, insurance, life science, media, restaurants, software, technology hardware, and transportation sectors. Garrigues was established in 1941 and is based in Alicante, Spain.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (1.6/yr) | 8 | 2 | 2 | 3 | - | 1 | 16 |
Sellside (1.6/yr) | 3 | 3 | 3 | 1 | 1 | - | 11 |
27 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2025-04-23 | - | Internet Software and Services |
Sign-up to View | 2024-11-20 | - | Electronics |
Sign-up to View | 2023-07-04 | - | Marketing |
Sign-up to View | 2023-05-22 | - | Renewable Energy |
Sign-up to View | 2023-04-27 | - | Life Science |
Sign-up to View | 2023-02-06 | - | Consumer Services |
Sign-up to View | 2022-08-02 | - | Transportation |
Sign-up to View | 2022-08-01 | - | Real Estate |
Sign-up to View | 2022-07-25 | - | Healthcare Services |
Sign-up to View | 2022-05-09 | - | Consumer Products |
View All >> |
Sector | # | Value | |
---|---|---|---|
Construction | Sign-up to View | ||
Life Science | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Transportation | Sign-up to View | ||
Food | Sign-up to View | ||
Business Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Renewable Energy | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Marketing | Sign-up to View | ||
Electronics | Sign-up to View | ||
Beverages | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Spain | Sign-up to View | ||
United States | Sign-up to View | ||
California | Sign-up to View | ||
Peru | Sign-up to View | ||
Colombia | Sign-up to View | ||
France | Sign-up to View | ||
Mexico | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Merger | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (9) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (17) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Vía Célere $101M (2017-02-27) |