500 East Broward Blvd Suite 1450,
Fort Lauderdale, Florida 33394
United States
(954) 646-8921
www.haigpartners.com
kevin@haigpartners.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (1.4/yr) | - | 2 | 1 | - | 4 | - | 7 |
| 7 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2024-12-02 | - | Automotive |
| Sign-up to View | 2024-12-02 | - | Automotive |
| Sign-up to View | 2024-10-09 | - | Automotive |
| Sign-up to View | 2024-09-16 | - | Automotive |
| Sign-up to View | 2022-11-23 | - | Automotive |
| Sign-up to View | 2021-07-27 | - | Automotive |
| Sign-up to View | 2021-02-24 | - | Automotive |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Automotive | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (7) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |