101 Park Avenue, 38th Floor,
New York, New York 10178
United States
(212) 268-1501
www.iaglobalcapital.com
IA Global Capital is a technology-focused investment bank focused on serving middle-market companies throughout the US and Europe. The Firm's services include buy and sell-side M&A advisory, capital raising, growth advisory, and direct investing. IA Global Capital was established in 2001 and is based in New York, New York.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.6/yr) | 11 | 1 | - | - | - | 2 | 14 |
| 14 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2025-02-10 | 247M USD | Internet Software and Services |
| Sign-up to View | 2025-01-07 | - | Information Technology |
| Sign-up to View | 2021-10-12 | - | Internet Software and Services |
| Sign-up to View | 2020-11-02 | - | Business Services |
| Sign-up to View | 2020-01-28 | - | Technology Hardware |
| Sign-up to View | 2019-12-16 | 18M USD | Internet Software and Services |
| Sign-up to View | 2017-03-29 | 75M NZD | Information Technology |
| Sign-up to View | 2016-05-03 | - | Software |
| Sign-up to View | 2010-02-11 | - | Internet Software and Services |
| Sign-up to View | 2007-02-23 | - | Internet Software and Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Internet Software and Services | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Software | Sign-up to View | ||
| Staffing | Sign-up to View | ||
| Technology Hardware | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| New York | Sign-up to View | ||
| Texas | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| Belgium | Sign-up to View | ||
| Chile | Sign-up to View | ||
| Ireland | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (14) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
LiquidityBook LLC $247M (2025-02-10) |
|