15029 N. 74th St.,
Scottsdale, Arizona 85260
United States
(480) 421-9789
www.foxfin.com
info@ibgfoxfin.com
IBG/Fox & Fin Financial Group is a financial advisory firm and brokerage focused on serving privately held, lower middle-market companies across the Western and Southern US. The Firm's practice areas include M&A advisory, capital raising, financial restructuring, and valuations. The Firm’s sector experience includes automotive, building materials, consumer products, distribution, electrical equipment, food, forest products, internet software and services, and manufacturing. IBG/Fox & Fin Financial Group was founded in 1993 and is based in Scottsdale, Arizona.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.2/yr) | 1 | - | 1 | - | - | - | 2 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-07-07 | - | Engineering |
| Sign-up to View | 2015-10-13 | 120M USD | Food |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Food | Sign-up to View | ||
| Engineering | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Arizona | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Alpine Valley Bread Co. $120M (2015-10-13) |
|