200 Bay Street,
Toronto, Ontario M5J 2W7
Canada
(416) 842-2000
www.rbccm.com
RBC Capital Markets is the full-service, global investment banking and financial advisory arm of the Royal Bank of Canada. In addition to M&A advisory services, RBC Capital Markets offers alternative asset investing, asset based lending, futures, brokerage, commodities, equity markets, fixed income, and other services. RBC Capital Markets is based in Toronto, Ontario.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (23.6/yr) | 161 | 35 | 28 | 24 | 22 | 9 | 279 |
| Sellside (12.8/yr) | 89 | 22 | 10 | 11 | 16 | 5 | 153 |
| 432 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2025-07-01 | - | Oil/Gas Exploration |
| Sign-up to View | 2025-06-25 | - | Internet Software and Services |
| Sign-up to View | 2025-06-11 | 363M GBP | Business Services |
| Sign-up to View | 2025-05-19 | 11.5B USD | Utilities |
| Sign-up to View | 2025-05-12 | 1.2B USD | Real Estate |
| Sign-up to View | 2025-05-05 | 9.1B USD | Oil/Gas Exploration |
| Sign-up to View | 2025-04-14 | 1.3B USD | Building Materials |
| Sign-up to View | 2025-03-26 | 1.0B USD | Retail |
| Sign-up to View | 2025-02-24 | - | Life Science |
| Sign-up to View | 2025-02-19 | 320M USD | Oil/Gas Exploration |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Financial Services | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Oil/Gas Exploration | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Energy Services and Equipment | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Software | Sign-up to View | ||
| Distribution | Sign-up to View | ||
| Retail | Sign-up to View | ||
| Communications | Sign-up to View | ||
| Utilities | Sign-up to View | ||
| Building Materials | Sign-up to View | ||
| Media | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Healthcare Services | Sign-up to View | ||
| Transportation | Sign-up to View | ||
| Metals/Mining | Sign-up to View | ||
| Food | Sign-up to View | ||
| Aerospace | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Information Services | Sign-up to View | ||
| Marketing | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Real Estate | Sign-up to View | ||
| Chemicals | Sign-up to View | ||
| Technology Hardware | Sign-up to View | ||
| Renewable Energy | Sign-up to View | ||
| Leisure | Sign-up to View | ||
| Machinery | Sign-up to View | ||
| Safety/Security | Sign-up to View | ||
| Staffing | Sign-up to View | ||
| Semiconductors | Sign-up to View | ||
| Defense | Sign-up to View | ||
| Electrical Equipment | Sign-up to View | ||
| Construction | Sign-up to View | ||
| Apparel/Textiles | Sign-up to View | ||
| E-Commerce | Sign-up to View | ||
| Engineering | Sign-up to View | ||
| Electronics | Sign-up to View | ||
| Packaging | Sign-up to View | ||
| Infrastructure | Sign-up to View | ||
| Marine | Sign-up to View | ||
| Forest Products | Sign-up to View | ||
| Digital Media | Sign-up to View | ||
| Airlines | Sign-up to View | ||
| Education | Sign-up to View | ||
| Publishing | Sign-up to View | ||
| Automotive | Sign-up to View | ||
| Environmental | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Going Private | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Joint Venture | Sign-up to View | ||
| PIPE | Sign-up to View | ||
| Recapitalization | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (79) | Deals |
|---|---|
|
Sign-up to View |
8 |
|
Sign-up to View |
4 |
|
Sign-up to View |
4 |
| Corporate (295) | Deals |
|---|---|
|
Sign-up to View |
7 |
|
Sign-up to View |
3 |
|
Sign-up to View |
3 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
DELL EMC $67.0B (2015-10-12) |
|