505 Park Avenue, 9th floor,
New York, New York 10022
United States
(212) 909-9010
www.tapadvisors.com
INFO@TAPADVISORS.COM
TAP Advisors is an investment bank offering a range of M&A advisory services worldwide. The Firm has a variety of sector expertise including telecommunications, healthcare, media, financial services, consumer products, aerospace, and real estate. TAP Advisors was founded in 2009 and is headquartered in New York, New York.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.6/yr) | 2 | 2 | - | 1 | - | - | 5 |
| Sellside (0.4/yr) | 2 | 1 | - | 1 | - | - | 4 |
| 9 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-08-10 | - | Communications |
| Sign-up to View | 2023-05-19 | - | Information Technology |
| Sign-up to View | 2021-06-25 | 170M USD | Life Science |
| Sign-up to View | 2021-05-17 | 972M USD | Infrastructure |
| Sign-up to View | 2021-03-01 | 854M USD | Communications |
| Sign-up to View | 2019-11-14 | 324M USD | Communications |
| Sign-up to View | 2018-11-26 | - | Internet Software and Services |
| Sign-up to View | 2018-06-25 | - | Communications |
| Sign-up to View | 2018-03-26 | - | Life Science |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Communications | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Infrastructure | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| California | Sign-up to View | ||
| New Jersey | Sign-up to View | ||
| Israel | Sign-up to View | ||
| United Arab Emirates | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Secondary Buyout | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Going Private | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (6) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Landmark Dividend LLC $972M (2021-05-17) |
|