One Bishops Square,
London E1 6AD
United Kingdom
+44 20 3088 0000
www.aoshearman.com
Allen & Overy is a global law firm advising national and multinational corporations, financial institutions, and governments. The Firm’s expertise includes antitrust/competition, banking and finance, capital markets, corporate governance and compliance, corporate and M&A, litigation, arbitration and dispute resolution, restructuring, and tax. The Firm’s sector experience includes energy, financial services, leisure, industrial, infrastructure, life science, transportation, mining, real estate, retail, consumer goods, telecom, media, and communications. Allen & Overy was established in 1930 and is based in London, United Kingdom.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (11.0/yr) | 45 | 12 | 13 | 10 | 9 | 11 | 100 |
Sellside (6.2/yr) | 40 | 9 | 9 | 4 | 7 | 2 | 71 |
171 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2025-06-30 | 1.0B USD | Internet Software and Services |
Sign-up to View | 2025-05-22 | - | Utilities |
Sign-up to View | 2025-05-19 | 3.0B USD | Information Technology |
Sign-up to View | 2025-05-06 | 1.2B USD | Software |
Sign-up to View | 2025-04-17 | - | Business Services |
Sign-up to View | 2025-04-01 | - | Software |
Sign-up to View | 2025-03-09 | 355M USD | Life Science |
Sign-up to View | 2025-02-27 | - | Construction |
Sign-up to View | 2025-02-24 | 4.1B EUR | Internet Software and Services |
Sign-up to View | 2025-02-20 | - | Environmental |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Life Science | Sign-up to View | ||
Software | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Packaging | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Food | Sign-up to View | ||
Communications | Sign-up to View | ||
Machinery | Sign-up to View | ||
Transportation | Sign-up to View | ||
Renewable Energy | Sign-up to View | ||
Insurance | Sign-up to View | ||
Environmental | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Automotive | Sign-up to View | ||
Distribution | Sign-up to View | ||
Electronics | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Forest Products | Sign-up to View | ||
Leisure | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Media | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Marketing | Sign-up to View | ||
Education | Sign-up to View | ||
Construction | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Marine | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Utilities | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
E-Commerce | Sign-up to View | ||
Staffing | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Merger | Sign-up to View | ||
Going Private | Sign-up to View | ||
Venture | Sign-up to View | ||
Joint Venture | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (49) | Deals |
---|---|
Sign-up to View |
6 |
Sign-up to View |
5 |
Sign-up to View |
5 |
Corporate (91) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Monsanto Co. $66.0B (2016-09-14) |